SRFS Teleinfra
10-Watt 10dB Attenuator N(M) to N(F) 6 Ghz
10-Watt 10dB Attenuator N(M) to N(F) 6 Ghz
Couldn't load pickup availability
Electrical & Mechanical Specifications
| Impedance | 50 ohm |
| Frequency Range | DC-6 GHz |
| VSWR | 1.25 max |
| Average | 10 Watts at 25°C, de-rated linearly to 5 Watts at 120°C |
| Attenuation | 10dB |
| Accuracy (Max) | ±0.50 dB |
| N Interface per | MIL-STD-348B |
| Operating Temperature | -55℃ to 125℃ |
Material & Finish
| Connector parts | Material |
| Body | Nickel plated brass |
| Contacts | Beryllium Copper/brass |
| Contact Plating | Au 30µ” Min |
| Dielectric | PTFE |
