SRFS Teleinfra
Din(M) RA for LMR 200 Crimp
Din(M) RA for LMR 200 Crimp
Couldn't load pickup availability
ELECTRICAL& MECHANICAL SPECIFICATIONS
| Frequency Range | DC 7.5 GHz |
| Characteristic Impedance | 50 Ohms |
| VSWR | 4000V rms,50Hz, at sea level |
| RF Power | 3KW (max) |
| Working Voltage | 2700V RMS,50Hz, at sea level |
| Test Voltage DC | 2000 V |
| Dielectric Resistance | ≥10000MΩ |
| Contact Resistance | Center Contact ≤0.4mΩ Outer Contact ≤1.0mΩ |
| Durability | Mating cycles ≥500 |
Environmental
| Temperature Range | -40°C~+85°C |
| RoHS | Compliant Yes |
| Waterproof Rate | IP 67 |
Material & Plating
| Material | Plating |
| Center Conductor | Phosphor | bronze Ag |
| Insulation | Teflon | - |
| Body | Brass | Ni |
| Coupling Nut | Brass | Ni |
| Ferrule Annealed | copper | Ni |
| Gasket | Silicone rubber | - |
| Sealing cap | Brass | Ni |
