SRFS Teleinfra
Low PIM Indoor Panel Antenna 698-4000 MHz
Low PIM Indoor Panel Antenna 698-4000 MHz
Couldn't load pickup availability
ELECTRICAL SPECIFICATIONS
| Frequency Range, MHz | 698-806 | 806-960 | 1690-2700 | 3300-4000 |
| Gain, dBi | 5.0 | 6.0 | 7.0 | 8.0 |
| VSWR | ≤2.0 | ≤2.0 | ≤1.7 | ≤1.7 |
| Polarization | Vertical |
| PIM, 3rd Order, 2x20W | ≤-140 | -150 | -153 dBc |
| Front to Back Ratio | ≥8 dB | ≥9 dB | ≥14 dB | ≥10 dB |
| Horizontal Beamwidth | 92° | 90° | 65° | 73° |
| Vertical Beamwidth | 55° | 68° | 60° | 35° |
MECHANICAL SPECIFICATIONS
| Gain, dBi | 5.0 |
| VSWR | ≤2.0 |
| Polarization | Polarization |
| Color | Black |
| PIM, 3rd Order, 2x20W | ≤-140 | -150 | -153 dBc |
| Front to Back Ratio | ≥8 dB |
| Horizontal Beamwidth | 92° |
| Vertical Beamwidth | 73° |
| Input Impedance | 50 Ω |
