SRFS Teleinfra
RG 142Cable
RG 142Cable
Couldn't load pickup availability
Electrical Specifications
| Maximum operating frequency (MHZ) | DC-12.4 GHz |
| Velocity of Propagation, Nom. | 82% |
| Impedance | 50 Ω |
| Capacitance | 95.50 pF/ft (pF/m) |
| Nominal Weight | 2 kg/100 m |
| Bending Radius | 44.0 mm |
| Temperature | -55° to +200°C |
CONSTRUCTION
| Item | Material | Diameter (mm) |
| Dielectric | Solid PTFE | 2.95 |
| Center Conductor | Silver Plated Copper Cover Steel Wire | 0.94 |
| 1 out Shield | Silver Plated Copper Wire Braiding | 3.43 |
| 2 out Shield | Silver Plated Copper Wire Braiding | 4.09 |
| Jacket | Black | PE |
