SRFS Teleinfra
RG213 Cable
RG213 Cable
Couldn't load pickup availability
ELECTRICAL SPECIFICATIONS
| Frequency Range | DC-3 GHz |
| Velocity of Propagation, Nom. | 66 % |
| Impedance | 50 Ω |
| Capacitance | 101 pF/m |
| Inductance | 0.253 µH/m |
| DC Resistance Inner Conductor | 5.8 Ω/km |
| Outer Conductor 4.1 Ω/km Temperature | -55°C to +200°C |
Construction
| Item | Specification | Diameter (mm) |
| Dielectric | Solid Polyethylene | 7.25 mm |
| Inner Conductor | Stranded Copper Wire | 2.26 mm |
| Outer Conductor | Tinned Copper Braid | 8.11 mm |
| Jacket Materials | PVC Black | 10.31 mm |
| Freq. | 50 | 100 | 400 | 600 | 1000 | 1200 | 1500 | 2000 | 3000 |
| Atte. (dB/ 100m) | 4.3 | 6.5 | 14.6 | 18.5 | 25 | 28 | 32 | 39 | 49 |
