SRFS Teleinfra
RG58 White Cable
RG58 White Cable
CONSTRUCTION
Item | Material | Diameter (mm) |
Conductor | Tinned Copper | 0.9 |
Insulation | Solid PE | 2.95 |
Braiding Layer | Tinned Copper | 94% |
Jacket | LSZH | 4.95 |
ELECTRICAL SPECIFICATION
Operating Temperature Range | Operating Temperature Range |
Impedance (Ω) | 50 ± 3 |
Rated Voltage(V) | 1,900V rms |
Capacitance (pF/m) | 100 ± 5 |
Velocity Ratio (%) | 66 |
Max. Conductor DC Resistance at 20°C (Ω/km) | 39.2 |
Min. Insulation DC Resistance at 20°C (MΩ × km) | >500 |
Operating Temperature Range | -30°C to +80°C |
ATTENUATION AT 20°C (dB/100m)
Frequency (MHz) |
100MHz | 21 |
200MHz | 31 |
1000MHz | 76 |