SRFS Teleinfra
SMA(M) for LMR 300 Crimp
SMA(M) for LMR 300 Crimp
Couldn't load pickup availability
ELECTRICAL& MECHANICAL SPECIFICATIONS
| Characteristic Impedance | 50 ohm |
| Typical Frequency Range | DC- 3 GHz |
| VSWR | <1.2 |
| Contact Resistance Inner Conductor | < 1.5m ohm |
| Dielectric withstanding Voltage | >2500V RMS, 50Hz, At sea Level |
| Dielectric Resistance | > 5000 M ohm |
| RoHS | Compliance |
Mechanical Specification
| Durability Mating cycle≥500 | ≥500 |
Material & Plating
| Material | Plating |
| Body | Brass | White Bronze |
| Insulator | PTFE(Teflon) | - |
| Body | Phosphor Copper | Gold |
