SRFS Teleinfra
SMA(M) for LMR 400 Crimp
SMA(M) for LMR 400 Crimp
Couldn't load pickup availability
ELECTRICAL& MECHANICAL SPECIFICATIONS
| Frequency Range | DC-6GHz |
| Impedance | 50 Ohms |
| Type | LMR-400 |
| VSWR | 1.22:1 |
| Type | SMA Male Connector |
| Dielectric Withstanding Voltage(AC) | 335 Vrms |
| Dielectric Withstanding Voltage (DC) | 500 Vdc |
| Insulation Resistance | 5000 MOhms |
Mechanical Specification
| Length | 1.25in [ 31.75] |
| Width | 0.5 in [12.70mm] |
Material & Plating
| Material | Plating |
| Contact | Brass | Gold |
| Insulation | Teflon | - |
| Body | Brass | Tri-Metal |
| Coupling Nut | Brass | Tri-Metal |
