SRFS Teleinfra
SMA(M) RA for RG 174 Crimp
SMA(M) RA for RG 174 Crimp
Couldn't load pickup availability
ELECTRICAL & MECHANICAL SPECIFICATIONS
| Frequency Range | DC-12.4GHz |
| VSWR (max) | ≤1.15@DC-6GHz |
| Dielectric Withstanding Voltage | ≥1000Vrms, 50 Hz at sea level |
| Working Voltage | 335V RMS,50Hz,at sea level |
| Characteristic Impedance | 50 Ω |
| Contact Resistance | Center Contact ≤3mΩ Outer Contact ≤2.5mΩ |
| Dielectric Resistance | ≥5000MΩ |
| Durability | Mating Cycles ≥500 |
Material & Plating
| Material | Plating |
| Body | Brass | Au |
| Insulator | PTFE(Teflon) | - |
| Center conductor | Phosphor Copper | Au |
Environmental
| Temperature Range | -40°C~+85°C |
| Humidity | 5~95 % |
| RoHS | Compliant Yes |
